<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical &#38; Health Blog &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.medicaladvertise.com/blog/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaladvertise.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 09:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>An overview of Stress in women</title>
		<link>http://www.medicaladvertise.com/blog/an-overview-of-stress-in-women/</link>
		<comments>http://www.medicaladvertise.com/blog/an-overview-of-stress-in-women/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 03:33:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.medicaladvertise.com/blog/?p=17</guid>
		<description><![CDATA[Generally, in the rush of managing work with home leads to stress among women. Women have to juggle between family and office work. In office they strive to give their best performance and at home they take care of children, husband and the house itself. When any of their area of performance goes out of [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, in the rush of managing work with home leads to stress among women. Women have to juggle between family and office work. In office they strive to give their best performance and at home they take care of children, husband and the house itself. When any of their area of performance goes out of sync it leads to stress. In the struggle to balance both home and office, women often are sometimes unable to follow their schedule which causes stress. Change in hormone levels is also one major reason behind stress in women. As women progress towards various phases in life, hormonal balances like premenstrual and menopausal changes affect chemical vulnerability to stress. Stress affects women both internally and externally. Tension, anxiety, headache, stomach upset and depression are all different manifestations of stress. Hence, the negative health consequences of stress are very harmful. <a href="http://www.morehealthcare.com/"><strong>Mental health</strong></a> of women is also affected due to stress.</p>
<p>The best method to get rid of stress is for women to keep some time completely for themselves. Everyday women should keep some time for them away from home and work concerns and devoted completed to their rejuvenation. However, women can reduce their stress by following their schedule carefully. According to a survey only thirty eight percent women follow their schedule while 40 percent women find themselves unable to find even one hour for themselves from their busy schedule. Women can lessen their stress to a great extent by taking control of their time schedule and managing it carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaladvertise.com/blog/an-overview-of-stress-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scary Truth About Womens Heart Health</title>
		<link>http://www.medicaladvertise.com/blog/the-scary-truth-about-womens-heart-health/</link>
		<comments>http://www.medicaladvertise.com/blog/the-scary-truth-about-womens-heart-health/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 10:13:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[American Women]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Womens Heart Health]]></category>

		<guid isPermaLink="false">http://www.medicaladvertise.com/blog/?p=11</guid>
		<description><![CDATA[Women heart health is a subject that should be on the tip of everyone&#8217;s tongue, but for some reason not too many people seem to be talking about it. Unlike other womens issues that have people mobilized and raising awareness, when it comes to the heart there doesn&#8217;t seem to be too many people championing [...]]]></description>
			<content:encoded><![CDATA[<p>Women heart health is a subject that should be on the tip of everyone&#8217;s tongue, but for some reason not too many people seem to be talking about it. Unlike other womens issues that have people mobilized and raising awareness, when it comes to the heart there doesn&#8217;t seem to be too many people championing the cause. It seems as though I can&#8217;t drive anywhere without seeing a car with a pink breast cancer awareness ribbon magnet attached to it, but where are the magnets for heart problems.</p>
<p>You&#8217;d think that there would be tons of soccer moms concerned with womens heart health, especially given the fact that heart disease is the number one cause of death today for American women. I&#8217;m constantly hearing about how men die of heart attacks, but more women than men die every year in the United States of cardiovascular disease. Additionally, 23 percent of women over the age of 40 who have heart attacks die within a year. When you compare that to the 18 percent of their male counterparts, it&#8217;s hard to understand why this isn&#8217;t more of a women&#8217;s issue. Where are all of the specials on Oprah? Where are the races for cures?</p>
<p>Even scarier, 64 percent of women who have heart attacks and die suddenly have had no previous symptoms. It&#8217;s truly a silent killer, striking otherwise healthy people when they least expect it. Also, after the age of 40 the lifetime risk for cardiovascular disease is more than 50 percent in women. The worst part is that diagnostic tests and procedures that work well for men don&#8217;t work as well in women. This is particularly true of ECG tests, which is also known as the exercise stress test. All in all, more people need to be aware of womens heart health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaladvertise.com/blog/the-scary-truth-about-womens-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

